Rāda: Bermuda - Pastmarkas (1980 - 1989) - 22 marka.
22. janvāris SV: 7 Perforēšana: 14
30. aprīlis SV: 7 Perforēšana: 14¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
506 | NY | 15C | daudzkrāsains | "Bermuda Settlers" - Winslow Homer, 1901 | 0,78 | - | 0,26 | - | USD | ||||||||
507 | NZ | 30C | daudzkrāsains | "Bermuda" - Winslow Homer, 1900 | 1,04 | - | 0,52 | - | USD | ||||||||
508 | OA | 40C | daudzkrāsains | "Bermuda Landscape" - Winslow Homer, 1901 | 1,04 | - | 0,78 | - | USD | ||||||||
509 | OB | 50C | daudzkrāsains | "Inland Water" - Winslow Homer, 1901 | 1,04 | - | 0,78 | - | USD | ||||||||
510 | OC | 1.50$ | daudzkrāsains | "Salt Kettle" - Winslow Homer, 1899 | 3,12 | - | 3,12 | - | USD | ||||||||
511 | NY1 | 40C | daudzkrāsains | "Bermuda Settlers" - Winslow Homer, 1901 | 1,04 | - | 1,04 | - | USD | ||||||||
512 | NZ1 | 40C | daudzkrāsains | "Bermuda" - Winslow Homer, 1900 | 1,04 | - | 1,04 | - | USD | ||||||||
513 | OA1 | 40C | daudzkrāsains | "Bermuda Landscape" - Winslow Homer, 1901 | 1,04 | - | 1,04 | - | USD | ||||||||
514 | OB1 | 40C | daudzkrāsains | "Inland Water" - Winslow Homer, 1901 | 1,04 | - | 1,04 | - | USD | ||||||||
515 | OC1 | 40C | daudzkrāsains | "Salt Kettle" - Winslow Homer, 1899 | 1,04 | - | 1,04 | - | USD | ||||||||
506‑515 | 12,22 | - | 10,66 | - | USD |
18. jūnijs SV: 7 Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | OD | 15C | daudzkrāsains | Sikorsky S-42B Flying Boat "Bermuda Clipper" | 1,56 | - | 0,26 | - | USD | ||||||||
517 | OE | 40C | daudzkrāsains | Short S.23 Flying Boat "Cavalier" | 3,12 | - | 0,78 | - | USD | ||||||||
518 | OF | 50C | daudzkrāsains | "Bermuda Clipper" in Flight over Signpost | 4,16 | - | 1,04 | - | USD | ||||||||
519 | OG | 1.50$ | daudzkrāsains | "Cavalier" on Apron and "Bermuda Clipper" in Flight | 8,32 | - | 4,16 | - | USD | ||||||||
516‑519 | 17,16 | - | 6,24 | - | USD |
1. oktobris SV: 7 Perforēšana: 13¾